2011 TLHS Varsity Baseball Roster
| No. | Name | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Andrew Cain | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dustin Nichols | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Conner Hoene | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cameron Hensley | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kyle Prentice | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mitch Hider | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bryce McCory | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dillon DeVore | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jacob Stout | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rob Setty | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kody Riddle | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jacob Newkirk | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Chaz Mathis | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mark Bushur | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bradley Tabeling | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Canyon Dailey | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | John Burton | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jacob Harless | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sam Setty | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Zach Moore | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Zach Vierling | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coaches: Bob Tabeling Coaches: Gary Schneider Coaches: Earl Hensley Coaches: Mike McCory Dave Andres
2011 TLHS Junior Varsity Baseball Roster
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||