2011-2012 TLHS Girls Basketball Rosters
Varsity
| No. | Name | Height | Position | Year |
| 10 | Allison Posey | 5'8" | Guard | 10 |
| 14 | Taylor Royalty | 5'9" | Guard | 12 |
| 15 | Emma Franke | 6'0" | Forward | 12 |
| 20 | Brianna Sons | 5'3" | Guard | 10 |
| 22 | Haley Couch | 5'4" | Guard | 10 |
| 24 | Haley Keith | 5'6" | Forward | 11 |
| 25 | Sarah Onken | 5'8" | Forward | 12 |
| 30 | Kaitlyn Wright | 5'5" | Guard | 9 |
| 33 | Lacey Gengelbach | 5'7" | Forward | 12 |
| 35 | Kyra Klosterman | 5'2" | Guard | 11 |
| 40 | Mariah Nolan | 5'5" | Guard | 10 |
|
Varsity Head Coach: Mike Lang Assistant Coaches: Amanda Gerth, Rob Sipe Managers: Erika Horton, Jackie Bell, Kelly Stuckwisch |
Junior Varsity
| No. | Name | Height | Position | Year |
| 10 | Haley Keith | 5'6" | Forward | 11 |
| 14 | Kaitlyn Wright | 5'5" | Guard | 9 |
| 15 | Mariah Nolan | 5'5" | Guard | 10 |
| 20 | Brianna Sons | 5'3" | Guard | 10 |
| 24 | Brianna Maynard | 5'3" | Guard | 11 |
| 30 | Mazie Caudill | 5'4" | Forward | 9 |
| 33 | Ileana Munoz | 5'2" | Guard | 10 |
| 40 | Janeice Millon | 5'7" | Forward | 10 |
| 43 | Angie Bergstedt | 5'8" | Forward | 9 |
|
Junior Varsity Head Coach: Amanda Gerth |