2011 TLHS Girls Track Roster
| Name | Grade | ||||||||||||||||||||||||||||||||||||||||||||||
| Mollie Clark | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Katrina Kozicek | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Katie Jo Curry | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cassie DeVore | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Leah Elkins | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Lacey Gengelbach | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Megan Hackman | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Taylor Royalty | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sam Stuckwisch | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Foster | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Erika Horton | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kyra Klosterman | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Stuckwisch | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Anna Wise | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Haley Couch | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Elkins | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brennyn Pollert | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ally Posey | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Schult | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Danielle Shelley | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Allison Trimpe | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brittaney VonDielingen | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Allison Voss | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Jacquelyn Hackman | Mgr. | ||||||||||||||||||||||||||||||||||||||||||||||
| Kayla Eble | Mgr. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Coaches: Rev. Scott Kozisek Coaches: Bryan Ault Skyler Rebber Mike Schult
2011 TLHS Boys Track Roster
|
|||||||||||||||||||||||||||||||||||||||||||||||