2011 TLHS Volleyball Roster
| No. | Name | Grade |
| Varsity | ||
| L4/2 | Kyra Klosterman | 11 |
| 6 | Emma Franke | 12 |
| 10 | Sarah Stuckwisch | 11 |
| 11 | Leah Elkins | 12 |
| 12 | Cassie DeVore | 11 |
| 13 | Katie Jo Curry | 12 |
| 14 | Mallory Barker | 9 |
| 18 | Sam Stuckwisch | 12 |
| 19 | Sarah Onken | 12 |
| 25 | Hannah Barker | 11 |
| Junior Varsity | ||
| 1 | Mandan Langley | 10 |
| 3 | Gretchen Hoene | 10 |
| 7 | Mariah Nolan | 10 |
| 14 | Mallory Barker | 9 |
| 17 | Kourtney Pottschmidt | 9 |
| 20 | Allison Redicker | 9 |
| 21 | Kaitlyn Wright | 9 |
| 22 | Britney Wischmeier | 9 |
| 24 | Allison Hackman | 9 |
| 26 | Caitlin Tracey | 9 |
| 27 | Elizabeth Hill | 9 |
|
Head Coach: Chelsey Hackman Assistant Coaches: Mindy Roeder, Mike Wineinger
Managers: Gabby Rebber, Lindsey Gray |
||